<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday must read</title>
	<atom:link href="http://www.kirbytalk.com/2009/12/friday-must-read/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirbytalk.com/2009/12/friday-must-read/</link>
	<description>Standing for faith, family, flag and freedom.</description>
	<lastBuildDate>Mon, 01 Nov 2010 00:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Connie</title>
		<link>http://www.kirbytalk.com/2009/12/friday-must-read/comment-page-1/#comment-606</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Sat, 19 Dec 2009 10:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirbytalk.com/?p=216#comment-606</guid>
		<description>The U6 unemployment figure is MUCH higher and far more honest.</description>
		<content:encoded><![CDATA[<p>The U6 unemployment figure is MUCH higher and far more honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy</title>
		<link>http://www.kirbytalk.com/2009/12/friday-must-read/comment-page-1/#comment-603</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirbytalk.com/?p=216#comment-603</guid>
		<description>BUSH: In November of 2008 the Dow dropped to about 7500.  

OBAMA: Currently the Dow is at a 14 month high.  

Plus the unemployment rate dropped throughout Bush&#039;s entire last year in office.  Let&#039;s play straight with the numbers, Kirby.</description>
		<content:encoded><![CDATA[<p>BUSH: In November of 2008 the Dow dropped to about 7500.  </p>
<p>OBAMA: Currently the Dow is at a 14 month high.  </p>
<p>Plus the unemployment rate dropped throughout Bush&#8217;s entire last year in office.  Let&#8217;s play straight with the numbers, Kirby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.kirbytalk.com/2009/12/friday-must-read/comment-page-1/#comment-599</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirbytalk.com/?p=216#comment-599</guid>
		<description>How is it that no one &quot;expexts&quot; anything when evidence shows the road we are headed down?  Us non-experts EXPEXT unemployment to rise, as we continue to see the evidence of businesses not being able to function in Obama&#039;s utopia of free-healthcare for all.  We are connecting the dots.  Why are the experts doing so as well?</description>
		<content:encoded><![CDATA[<p>How is it that no one &#8220;expexts&#8221; anything when evidence shows the road we are headed down?  Us non-experts EXPEXT unemployment to rise, as we continue to see the evidence of businesses not being able to function in Obama&#8217;s utopia of free-healthcare for all.  We are connecting the dots.  Why are the experts doing so as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.kirbytalk.com/2009/12/friday-must-read/comment-page-1/#comment-598</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirbytalk.com/?p=216#comment-598</guid>
		<description>We so miss you on the radio, but are glad you are blogging.  Your blog is a must read in our house.  Thank-you for this!</description>
		<content:encoded><![CDATA[<p>We so miss you on the radio, but are glad you are blogging.  Your blog is a must read in our house.  Thank-you for this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

